Aluminium Casement Windows
Thermal break casement systems with integrated blinds and ultra-narrow sightlines.
Pro110 Thermal Break Casement window
- Profile wall thickness
- 2.0 mm
- Frame width
- 110 mm
- Thermal break
- Yes, polyamide thermal break
- Hardware system
- EMD system with CMECH multi-point locking
System Specification
| Opening options | Outward / Inward Swing / Inward Tilt & Swing |
| Shading system | Sealed glass-cavity blinds or windproof roller blinds |
| Glass | 5 + 20A + 5 mm tempered insulated standard Laminated, Low-E and argon to order |
| Max sash size | up to 1.2 m × 2.4 m per sash |
| Finish | Powder coating, anodising, wood grain; any RAL colour |
| Electric operation | Motorised opening and motorised blinds available on request |
Typical Performance
| Wind load resistance | 2,000 Pa, EN 12210 Class C5 |
| Water tightness | Class 7A, 300 Pa, EN 12208 |
| Air permeability | Class 4, EN 12207 |
| Thermal transmittance | Uw 2.6 W/m²K with 5+20A+5 clear 1.8 W/m²K with Low-E argon |
| Applicable projects | Villas and apartments where glare and privacy matter, and hotels needing blinds without cleaning |
NZ-110/120 Ultra-narrow Casement window
- Profile wall thickness
- 2.0 mm
- Frame width
- 78/88 mm
- Thermal break
- Yes, polyamide thermal break
- Hardware system
- EMD system with HOPO multi-point locking
System Specification
| Opening options | Outward / Inward Swing / Inward Tilt & Swing |
| Shading system | Sealed glass-cavity blinds or windproof roller blinds |
| Glass | 5 + 20A + 5 mm | Fixed 5+12A+5+12A+5 mm tempered insulated standard, Laminated, Low-E and argon to order |
| Max sash size | up to 1.0 m × 2.2 m per sash |
| Finish | Powder coating, anodising, wood grain; any RAL colour |
| Electric operation | Motorised opening and motorised blinds available on request |
Typical Performance
| Wind load resistance | 2,000 Pa, EN 12210 Class C5 |
| Water tightness | Class 7A, 300 Pa, EN 12208 |
| Air permeability | Class 4, EN 12207 |
| Thermal transmittance | Uw 2.4 W/m²K with 5+12A+5+12A+5 fixed lights |
| PRO110 | NZ-110/120 | |
|---|---|---|
| Best for | Built-in shading and privacy | Slimmest possible sightlines |
| Frame width | 110 mm | 78 / 88 mm |
| Integrated blinds | Yes, sealed in the glass cavity | Yes, sealed in the glass cavity |
| Glass | Double glazed | Double glazed sash, triple glazed fixed lights |
| Typical use | Villas, apartments, hotels | Architect-led villas, galleries, showrooms |
Featured Projects
Casement windows projects we have delivered

Kundasang Resort, Sabah
Casement windows in a typhoon zone

American Villa, California
Awning windows and roof skylights at 1,400 m²

Philippines Villa, Zambales
Casement windows in a typhoon zone
Certified to CE, CSA, NFRC, AAMA and CSI.
Tested by Intertek.

DoP no.

No.

Report no.

CPD ID

Certification no.

Certificate no.
Our Process
From Concept to Completion
- 1
Requirement
AnalysisUnderstanding your project needs and technical requirements
- 2
Design &
QuotationDrawings and pricing within 24 hours of receiving your sizes
- 3
Sample
ConfirmationReviewing details before mass production
- 4
Production
& QCFour inspection points, quality photos sent during production
- 5
Packaging
& ShippingCrated and loaded at the factory
- 6
Installation
& SupportDrawings, guides and technical support through to handover
Drawings and pricing within 24 hours. Custom sizes are standard, not an extra.
Disclosure: We're committed to your privacy. EMD uses the information you provide to us to contact you about our relevant content, products, and services. You may unsubscribe from these communications at any time. For more information, check out our Privacy Policy
Drawings and pricing within 24 hours. Custom sizes are standard, not an extra.
